Ngoc Van Industrial Cluster – Project Overview 2026: Location, Infrastructure, Lot List & Investment Opportunities
Ngoc Van Industrial Cluster is a 50-year industrial land lease project located in Ngoc Thien Commune, Bac Ninh Province – situated within the key economic corridor of Hanoi – Hai Phong – Bac Ninh. Total area of 66 hectares, full legal compliance, synchronized technical infrastructure currently under construction. Phase 1 is now opening 12 lots at an early bird price of 110 USD/m².
📌 DOWNLOAD BROCHURE ENGLISH LANGUAGE.

📋 Project Overview Information
| Field | Details |
|---|---|
| Project Name | Ngoc Van Industrial Cluster |
| Developer | Koral Bac Giang Industrial Cluster Investment Development JSC |
| Location | Ngoc Thien Commune, Bac Ninh Province |
| Total Area | 66 ha (Phase 1: 30 ha | Phase 2: 36 ha) |
| Phase 1 Lots (Batch 1) | 12 lots – area from 7,524 m² to 20,756 m² |
| Lease Type | Sub-lease of land use rights & technical infrastructure |
| Lease Term | 2024 – 2074 |
| Unit Price (Early Bird) | 110 USD/m² – exchange rate: bank selling rate at time of signing |
| General Contractor | PETROCONS DONG DO – Dong Do Petroleum JSC |
| Current Legal Status | IPC Establishment Decision ✔ | Investment Policy Approval ✔ | EIA Approved ✔ | Detailed Plan 1/500 ✔ | Construction Permit ✔ |
| Hotline | 0707 766 868 |

📍 Strategic Location & Connectivity
Ngoc Van IPC is situated in the Hanoi – Hai Phong – Bac Ninh economic triangle, the key industrial development corridor in northern Vietnam. Ideal for export manufacturing supply chains, regional labor access, and international logistics.
| Distance | Strategic Significance |
|---|---|
| Bac Ninh City: 24 km | Samsung, LG, Foxconn industrial hub |
| Hanoi Capital: 60 km | Vietnam’s largest consumer market & talent pool |
| Noi Bai International Airport: 45 km | Export cargo & FDI expert access |
| Hai Phong Port: 114 km | Major northern container port |
| Huu Nghi Border Gate: 126 km | Vietnam–China trade corridor |
| Mong Cai Border Gate: 166 km | Coastal economic corridor |

⚡ Synchronized Technical Infrastructure
All technical infrastructure is invested from the outset – tenants can begin production immediately after completing their factory, with no need for separate infrastructure investment.
| Infrastructure Item | Specifications & Standards |
|---|---|
| Power & Energy | National grid + backup power + renewable energy. 110/35/22 kV substation, stable 24/7 supply. |
| Water Supply | 2,000 m³/day capacity. Source: Thuong River, meets industrial water standards. |
| Wastewater Treatment | Centralized system, 1,100 m³/day, compliant with QCVN standards. |
| Telecommunications | High-speed fiber optic, international internet, IP telephony, cable TV. Ready for high-tech enterprises. |
| Internal Roads | Industrial-standard internal roads with lighting, drainage, and landscaping. |
| Custom Factory Build | Developer supports design and construction per each enterprise’s requirements. |
🏭 Suitable Industries
Ngoc Van IPC prioritizes FDI and domestic enterprises in light industry, mid-to-high technology, low pollution – aligned with Bac Ninh Province’s sustainable development orientation.
| Industry | Description |
|---|---|
| Textile & Garment | Yarn, fabric, export apparel manufacturing |
| Mechanical Engineering | Metal processing, machine manufacturing, components |
| Electrical Equipment | Cable, switchgear, electrical components |
| Electronics & Semiconductors | Electronics assembly, PCB, semiconductor components |
| Food Processing | Packaged food, processed agricultural products |
| Rubber, Plastic & Packaging | Plastic parts, packaging, building materials |
| Supporting Industries | Supply chain support for FDI corporations in Bac Ninh |
Competitive advantage: 24 km from Bac Ninh City – where Samsung Electronics, Foxconn, and LG Display operate. Hundreds of Tier 2–3 suppliers need production land within a reasonable radius.

📊 Phase 1 Lot List – Early Bird (Batch 1 – 04/06/2026)
Phase 1 opens 12 industrial land lots with a total area of 140,427.60 m². All lots ready for signing. Average unit price: 110 USD/m².
| No. | Lot Code | Area (m²) | Unit Price (USD/m²) | Total Value (USD) |
|---|---|---|---|---|
| 1 | CN5 | 11,601.80 | 110 | 1,276,198 |
| 2 | CN6 | 10,451.00 | 110 | 1,149,610 |
| 3 | CN8 | 10,701.20 | 110 | 1,177,132 |
| 4 | CN9 | 12,449.10 | 110 | 1,369,401 |
| 5 | CN10 | 20,756.30 | 110 | 2,283,193 |
| 6 | CN11 | 18,837.40 | 110 | 2,072,114 |
| 7 | CN28 | 8,313.00 | 110 | 914,430 |
| 8 | CN29 | 9,103.10 | 110 | 1,001,341 |
| 9 | CN31 | 9,649.40 | 110 | 1,061,434 |
| 10 | CN36 | 10,979.80 | 110 | 1,207,778 |
| 11 | CN37 | 7,524.80 | 110 | 827,728 |
| 12 | CN38 | 10,060.70 | 110 | 1,106,677 |
| – | TOTAL | 140,427.60 | – | 15,447,036 |
* Lots not listed above may be flexibly combined for larger area requirements. Contact us for tailored options.


💳 Payment Schedule Based on Legal Progress
Customers pay only when the corresponding legal conditions are met – minimizing risk for investors.
| Tranche | % | Payment Condition | Cumulative |
|---|---|---|---|
| Tranche 1 | 10% | Upon signing the deposit agreement | 10% |
| Tranche 2 | 40% | Within 21 days of contract signing or by 31/7/2026, whichever comes first | 50% |
| Tranche 3 | 40% | Upon signing the Principal Agreement as basis for Party B to apply for investment license at Ngoc Van IPC; developer supports all investment and construction procedures | 90% |
| Tranche 4 | 5% | By 31/3/2027 or when Party B is granted an investment license at Ngoc Van IPC, whichever comes first; both parties sign the land use right sub-lease and infrastructure agreement | 95% |
| Tranche 5 | 5% | When Party A completes the issuance of the Land Use Rights Certificate for the Lot to Party B | 100% |
✅ Legal Status & Implementation Progress
| Legal Item | Status |
|---|---|
| IPC Establishment Decision | ✔ Completed |
| Investment Policy Approval (Bac Ninh Provincial People’s Committee) | ✔ Completed |
| Environmental Impact Assessment Approval | ✔ Completed |
| Detailed Plan 1/500 Approval | ✔ Completed |
| Construction Permit | ✔ Completed |
| Phase 1 Site Clearance (30 ha) | ✔ Completed (clear site) |
| General Construction Contract Signed | ✔ June 2026 – Petrocons Dong Do |
| Phase 1 Infrastructure Construction | 🔄 In Progress – Target Q4/2026 |
| Full Project Completion (66 ha) | 📅 Target Q4/2026 |

🎯 Support & Incentives for Land Tenants
- Legal & Procedures: Developer supports consultation on all land lease procedures, factory construction permits, and environmental procedures.
- Factory Design: Support for design and construction according to each enterprise’s specific requirements.
- Financing Access: Partnership with VietinBank to support enterprises in accessing credit facilities.
- Tax Incentives: Corporate income tax exemption for 4 years, 50% reduction for the next 9 years. Import tax exemption on production machinery and equipment per current regulations.
📌 DOWNLOAD BROCHURE ENGLISH LANGUAGE.
📞 Consultation & Reservation Contact
Phase 1 has only 12 lots with a total area of 140,427 m². This is the only opportunity to access the early bird price of 110 USD/m² before infrastructure completion and price adjustment.
Koral Bac Giang Industrial Cluster Investment Development JSC
📞 Hotline: 0707 766 868
🌐 Website: ngocvanindustrialzone.com.vn
👉 Manufacturing Enterprises & Investors: Register for Consultation & Pricing
👉 Brokers: Register as Cooperating Agent
👉 Receive Full Investor Pack

